Statistics for Portal Hidalgo

Summary Period: Last 12 Months
Generated 02-Aug-2008 02:07 PDT

Usage summary for Portal Hidalgo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1093 1043 866 742 1442 21416 1485 1733 2086 2187
Jul 2008 2069 1954 1660 1217 33980 731985 37737 51480 60580 64141
Jun 2008 1028 856 665 255 5217 680753 7672 19956 25709 30859
May 2008 724 589 446 198 4339 488600 6168 13837 18274 22459
Apr 2008 918 566 590 240 1449 39203 1680 4132 3962 6428
Totals 1961957 54742 91138 110611 126074


Generated by Webalizer Version 2.01 100% Micro$oft free!