
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2435 | 2386 | 2292 | 1628 | 22649 | 207100 | 0 | 0 | 29309 | 41268 | 42961 | 43842 |
| Apr 2012 | 2391 | 2335 | 2207 | 1643 | 37054 | 310536 | 0 | 0 | 49311 | 66216 | 70065 | 71752 |
| Mar 2012 | 2422 | 2368 | 2214 | 1639 | 39097 | 301509 | 0 | 0 | 50827 | 68652 | 73423 | 75111 |
| Feb 2012 | 2494 | 2434 | 2231 | 1607 | 37448 | 291905 | 0 | 0 | 46607 | 64718 | 70602 | 72337 |
| Jan 2012 | 2888 | 2728 | 2613 | 1604 | 40910 | 345156 | 0 | 0 | 49727 | 81021 | 84569 | 89551 |
| Dec 2011 | 2214 | 2168 | 2014 | 1565 | 40624 | 255965 | 0 | 0 | 48515 | 62448 | 67236 | 68647 |
| Nov 2011 | 2148 | 2103 | 1931 | 1498 | 39393 | 262141 | 0 | 0 | 44944 | 57941 | 63101 | 64456 |
| Oct 2011 | 2415 | 2359 | 2202 | 1765 | 45597 | 279469 | 0 | 0 | 54722 | 68269 | 73156 | 74879 |
| Sep 2011 | 2554 | 2502 | 2329 | 1590 | 39156 | 346488 | 0 | 0 | 47719 | 69879 | 75063 | 76631 |
| Aug 2011 | 2367 | 2319 | 2087 | 1540 | 40990 | 316814 | 0 | 0 | 47743 | 64716 | 71910 | 73377 |
| Jul 2011 | 2602 | 2525 | 2327 | 1617 | 41516 | 240401 | 0 | 0 | 50131 | 72150 | 78287 | 80675 |
| Jun 2011 | 3355 | 3281 | 3077 | 1698 | 40471 | 527723 | 0 | 0 | 50952 | 92328 | 98439 | 100662 |
| Totals | 3685206 | 0 | 0 | 570507 | 809606 | 868812 | 891920 | |||||
| Generated by Webalizer Version 2.01 |
|