Statistics for Portal Hidalgo

Summary Period: August 2008
Generated 16-Aug-2008 02:06 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 35438
Total Files 33967
Total Pages 29553
Total Visits 21347
Total KBytes 373544
Total Unique Sites 19743
Total Unique URLs 488
Total Unique Referrers 379
Total Unique User Agents 650
. Avg Max
Hits per Hour 92 3209
Hits per Day 2214 6037
Files per Day 2122 5764
Pages per Day 1847 5613
Visits per Day 1334 1587
KBytes per Day 23347 65034
Hits by Response Code
Code 200 - OK 33967
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 302 - Found 28
Code 304 - Not Modified 408
Code 403 - Forbidden 2
Code 404 - Not Found 944
Code 500 - Internal Server Error 83

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2140 6.04% 2039 6.00% 1687 5.71% 1443 6.76% 1401 7.10% 21380 5.72%
2 1773 5.00% 1722 5.07% 1504 5.09% 1303 6.10% 1279 6.48% 13826 3.70%
3 1531 4.32% 1495 4.40% 1286 4.35% 1148 5.38% 1116 5.65% 13588 3.64%
4 2571 7.25% 2442 7.19% 1996 6.75% 1587 7.43% 1522 7.71% 32587 8.72%
5 2164 6.11% 2087 6.14% 1727 5.84% 1451 6.80% 1396 7.07% 25990 6.96%
6 2332 6.58% 2227 6.56% 1836 6.21% 1534 7.19% 1466 7.43% 26044 6.97%
7 2538 7.16% 2400 7.07% 2065 6.99% 1505 7.05% 1445 7.32% 29076 7.78%
8 6037 17.04% 5764 16.97% 5613 18.99% 1464 6.86% 1392 7.05% 65034 17.41%
9 1697 4.79% 1644 4.84% 1456 4.93% 1303 6.10% 1267 6.42% 12240 3.28%
10 1561 4.40% 1507 4.44% 1336 4.52% 1141 5.35% 1097 5.56% 14864 3.98%
11 2202 6.21% 2121 6.24% 1783 6.03% 1554 7.28% 1496 7.58% 21803 5.84%
12 2212 6.24% 2115 6.23% 1774 6.00% 1439 6.74% 1375 6.96% 27334 7.32%
13 2296 6.48% 2165 6.37% 1809 6.12% 1516 7.10% 1435 7.27% 24095 6.45%
14 2242 6.33% 2167 6.38% 1863 6.30% 1495 7.00% 1416 7.17% 25928 6.94%
15 2086 5.89% 2016 5.94% 1766 5.98% 1420 6.65% 1351 6.84% 19583 5.24%
16 56 0.16% 56 0.16% 52 0.18% 46 0.22% 45 0.23% 171 0.05%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 563 1.59% 34 558 1.64% 32 527 1.78% 217 3478 0.93%
1 29 473 1.33% 28 462 1.36% 26 417 1.41% 326 5219 1.40%
2 27 444 1.25% 27 440 1.30% 27 432 1.46% 170 2725 0.73%
3 16 267 0.75% 16 266 0.78% 15 249 0.84% 180 2873 0.77%
4 15 250 0.71% 15 247 0.73% 14 237 0.80% 162 2592 0.69%
5 22 352 0.99% 21 344 1.01% 19 312 1.06% 240 3835 1.03%
6 38 618 1.74% 37 606 1.78% 32 512 1.73% 387 6199 1.66%
7 64 1034 2.92% 60 964 2.84% 47 764 2.59% 840 13441 3.60%
8 86 1378 3.89% 82 1317 3.88% 65 1044 3.53% 996 15940 4.27%
9 132 2113 5.96% 124 1995 5.87% 102 1637 5.54% 1512 24191 6.48%
10 132 2118 5.98% 126 2026 5.96% 104 1676 5.67% 1343 21491 5.75%
11 144 2307 6.51% 137 2202 6.48% 115 1841 6.23% 1646 26337 7.05%
12 130 2090 5.90% 125 2005 5.90% 104 1666 5.64% 1527 24434 6.54%
13 132 2123 5.99% 128 2055 6.05% 107 1720 5.82% 1269 20309 5.44%
14 312 5006 14.13% 298 4781 14.08% 289 4625 15.65% 3541 56662 15.17%
15 170 2722 7.68% 164 2627 7.73% 145 2321 7.85% 1841 29457 7.89%
16 140 2248 6.34% 133 2143 6.31% 113 1814 6.14% 1481 23701 6.34%
17 125 2008 5.67% 120 1926 5.67% 102 1633 5.53% 1313 21006 5.62%
18 122 1953 5.51% 111 1785 5.26% 100 1609 5.44% 1461 23371 6.26%
19 97 1554 4.39% 95 1520 4.47% 79 1269 4.29% 838 13403 3.59%
20 76 1225 3.46% 73 1179 3.47% 61 989 3.35% 708 11321 3.03%
21 66 1056 2.98% 63 1022 3.01% 55 885 2.99% 653 10450 2.80%
22 60 970 2.74% 58 937 2.76% 54 870 2.94% 404 6459 1.73%
23 35 566 1.60% 35 560 1.65% 31 504 1.71% 291 4649 1.24%

Top 75 of 379 Total Referrers
# Hits Referrer
1 27060 76.36% - (Direct Request)
2 2144 6.05% http://www.google.com.mx/search
3 889 2.51% http://www.portal-hidalgo.com/
4 510 1.44% http://www.portal-hidalgo.com/index.html
5 328 0.93% http://www.google.com/search
6 183 0.52% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesC.html
7 162 0.46% http://www.portal-hidalgo.com/regional/dir/secundarias.html
8 159 0.45% http://www.portal-hidalgo.com/regional/dir/parquesacuaticos.html
9 140 0.40% http://www.portal-hidalgo.com/cgi-bin/l.pl
10 137 0.39% http://www.portal-hidalgo.com/regional/dir/preparatorias.html
11 131 0.37% http://www.portal-hidalgo.com/regional/guia.html
12 121 0.34% http://www.portal-hidalgo.com/regional/dir/radiotv.html
13 116 0.33% http://www.portal-hidalgo.com/regional/dir/escuelas.html
14 109 0.31% http://www.google.es/search
15 104 0.29% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesE.html
16 100 0.28% http://www.portal-hidalgo.com/index1.html
17 95 0.27% http://www.portal-hidalgo.com/regional/dir/agautomoviles.html
18 95 0.27% http://www.portal-hidalgo.com/regional/dir/periodicos.html
19 89 0.25% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesI.html
20 80 0.23% http://mx.search.yahoo.com/search
21 78 0.22% http://www.portal-hidalgo.com/regional/dir/constructoras.html
22 74 0.21% http://www.portal-hidalgo.com/regional/dir/iglesias.html
23 72 0.20% http://www.portal-hidalgo.com/regional/dir/medicos/medicos.html
24 64 0.18% http://portal-hidalgo.com/stat/search_200807.html
25 61 0.17% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesS.html
26 59 0.17% http://www.portal-hidalgo.com/regional/dir/farmacias.html
27 52 0.15% http://www.portal-hidalgo.com/regional/dir/salonesdefiestas.html
28 51 0.14% http://www.portal-hidalgo.com/regional/dir/agviajes.html
29 50 0.14% http://www.portal-hidalgo.com/regional/periodicos.html
30 49 0.14% http://www.portal-hidalgo.com/regional/dir/bancosB.html
31 48 0.14% http://www.portal-hidalgo.com/regional/dir/gruposmusicales.html
32 45 0.13% http://www.portal-hidalgo.com/regional/dir/restaurantesT.html
33 44 0.12% http://www.portal-hidalgo.com/regional/dir/contadores.html
34 43 0.12% http://www.portal-hidalgo.com/regional/dir/abogados.html
35 42 0.12% http://www.portal-hidalgo.com/regional/dir/baresdisconight.html
36 37 0.10% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesU.html
37 35 0.10% http://www.portal-hidalgo.com/regional/dir/primarias.html
38 34 0.10% http://www.portal-hidalgo.com/regional/dir/cabanasenrenta.html
39 31 0.09% http://www.portal-hidalgo.com/regional/dir/librerias.html
40 30 0.08% http://www.google.com.mx/custom
41 29 0.08% http://www.google.com/custom
42 28 0.08% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidades.html
43 28 0.08% http://www.portal-hidalgo.com/regional/dir/tiendasdeautoservicio.html
44 28 0.08% http://www.portal-hidalgo.com/wall/
45 26 0.07% http://www.portal-hidalgo.com/regional/dir/guarderias.html
46 26 0.07% http://www.portal-hidalgo.com/regional/dir/muebles.html
47 25 0.07% http://www.portal-hidalgo.com/regional/dir/ferreterias.html
48 25 0.07% http://www.portal-hidalgo.com/regional/dir/medicos/cirujanos.html
49 24 0.07% http://portal-hidalgo.com/
50 24 0.07% http://www.portal-hidalgo.com/regional/dir/hotelesH.html
51 24 0.07% http://www.portal-hidalgo.com/regional/dir/imprentasyserigrafia.html
52 23 0.06% http://www.portal-hidalgo.com/regional/dir/papeleriasP.html
53 23 0.06% http://www.portal-hidalgo.com/regional/dir/refaccionarias.html
54 23 0.06% http://www.portal-pachuca.com/
55 21 0.06% http://www.portal-hidalgo.com/regional/dir/transportes.html
56 21 0.06% http://www.portal-hidalgo.com/stat/usage_200808.html
57 20 0.06% http://www.portal-hidalgo.com/regional/dir/jardinesdeninos.html
58 19 0.05% http://www.portal-hidalgo.com/regional/dir/cinesdir.html
59 19 0.05% http://www.portal-hidalgo.com/regional/dir/gimnasiosyspas.html
60 19 0.05% http://www.portal-hidalgo.com/regional/dir/seguros.html
61 18 0.05% http://www.google.com.do/search
62 18 0.05% http://www.portal-hidalgo.com
63 18 0.05% http://www.portal-hidalgo.com/regional/dir/dentistas.html
64 17 0.05% http://www.portal-hidalgo.com/regional/dir/arquitectos.html
65 17 0.05% http://www.portal-hidalgo.com/regional/dir/hospitales.html
66 17 0.05% http://www.portal-hidalgo.com/regional/dir/rentadeautos.html
67 17 0.05% http://www.portal-pachuca.com/index.html
68 16 0.05% http://74.6.146.244/search/cache
69 16 0.05% http://www.google.es/custom
70 16 0.05% http://www.portal-hidalgo.com/regional/dir/ferreteriasF.html
71 14 0.04% http://www.google.com.mx/cse
72 14 0.04% http://www.portal-hidalgo.com/regional/dir/impermeabilizaciones.html
73 13 0.04% http://www.portal-hidalgo.com/regional/dir/aparatosauditivos.html
74 12 0.03% http://search.yahoo.com/search
75 12 0.03% http://www.p-mx.com/cgi-bin/muro.pl
View All Referrers

Top 30 of 1747 Total Search Strings
# Hits Search String
1 52 1.92% radio y television de hidalgo
2 46 1.70% el sol de hidalgo.com
3 37 1.37% farmacia hidalgo
4 34 1.26% hidalgo.com
5 32 1.18% universidades en hidalgo
6 25 0.92% parques acuaticos en hidalgo
7 19 0.70% parques acuaticos en mexico
8 17 0.63% farmacias hidalgo
9 15 0.55% constructoras en hidalgo
10 13 0.48% parques acuaticos de hidalgo
11 13 0.48% zapata pachuca
12 12 0.44% parques acuaticos
13 12 0.44% seguros hidalgo
14 11 0.41% cabaƱas en hidalgo
15 11 0.41% zapata tulancingo
16 10 0.37% grupos musicales de hidalgo
17 10 0.37% restaurantes en hidalgo
18 9 0.33% agencias de viajes en pachuca
19 9 0.33% excelencia automotriz de hidalgo s.a. de c.v.
20 9 0.33% periodicos de hidalgo
21 9 0.33% secundarias pachuca
22 8 0.30% farmacia los hidalgos
23 8 0.30% parque acuatico en hidalgo
24 8 0.30% transportes butron
25 7 0.26% directorio telefonico telmex de hidalgo
26 7 0.26% preparatorias en hidalgo
27 7 0.26% radio y televisión de hidalgo
28 7 0.26% www.hidalgo.com
29 6 0.22% agencias de viajes en hidalgo
30 6 0.22% aparatos auditivos
View All Search Strings

Top 15 of 650 Total User Agents
# Hits User Agent
1 28237 79.68% Microsoft Internet Explorer
2 4122 11.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3830 10.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3803 10.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3787 10.69% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 3727 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 932 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 842 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 437 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 377 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 369 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 331 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 318 0.90% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 317 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 314 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for August 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 15338 43.28% 14454 42.55% 207739 55.61% Mexico
2 10212 28.82% 10073 29.66% 37052 9.92% unresolved
3 8249 23.28% 7986 23.51% 81574 21.84% network (.net)
4 1354 3.82% 1211 3.57% 37965 10.16% commercial (.com)
5 44 0.12% 42 0.12% 418 0.11% address and routing parameter area (.arpa)
6 36 0.10% 34 0.10% 1601 0.43% Dominican Republic
7 32 0.09% 30 0.09% 714 0.19% Argentina
8 27 0.08% 15 0.04% 440 0.12% Czech Republic
9 23 0.06% 15 0.04% 719 0.19% United States of America
10 21 0.06% 15 0.04% 251 0.07% Hungary
11 21 0.06% 16 0.05% 933 0.25% United Kingdom
12 10 0.03% 10 0.03% 896 0.24% Russia
13 7 0.02% 6 0.02% 295 0.08% Chile
14 6 0.02% 6 0.02% 41 0.01% organizations (.org)
15 5 0.01% 5 0.01% 297 0.08% US educational (.edu)
16 5 0.01% 5 0.01% 194 0.05% People's Republic of China
17 5 0.01% 4 0.01% 385 0.10% Nicaragua
18 5 0.01% 5 0.01% 60 0.02% Uruguay
19 4 0.01% 4 0.01% 396 0.11% Australia
20 4 0.01% 4 0.01% 57 0.02% Colombia
21 4 0.01% 3 0.01% 213 0.06% Spain
22 4 0.01% 3 0.01% 111 0.03% Guatemala
23 4 0.01% 4 0.01% 177 0.05% Seychelles
24 3 0.01% 3 0.01% 350 0.09% Benin
25 3 0.01% 3 0.01% 52 0.01% Taiwan (Republic of China)
26 2 0.01% 2 0.01% 59 0.02% Costa Rica
27 2 0.01% 2 0.01% 8 0.00% Norway
28 2 0.01% 2 0.01% 99 0.03% Ukraine
29 1 0.00% 1 0.00% 0 0.00% Brazil
30 1 0.00% 1 0.00% 99 0.03% Switzerland


Generated by Webalizer Version 2.01 100% Micro$oft free!