Statistics for Portal Hidalgo

Summary Period: August 2009
Generated 05-Sep-2009 02:00 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 36357
Total Files 33734
Total Pages 23984
Total Visits 11428
Total KBytes 1375787
Total Unique Sites 5271
Total Unique URLs 632
Total Unique Referrers 4669
Total Unique User Agents 1889
. Avg Max
Hits per Hour 48 972
Hits per Day 1172 2505
Files per Day 1088 2387
Pages per Day 773 2045
Visits per Day 368 677
KBytes per Day 44380 87809
Hits by Response Code
Code 200 - OK 33734
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 302 - Found 74
Code 304 - Not Modified 633
Code 400 - Bad Request 2
Code 404 - Not Found 1862
Code 500 - Internal Server Error 43

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 616 1.69% 568 1.68% 367 1.53% 262 2.29% 159 3.02% 26572 1.93%
2 855 2.35% 822 2.44% 631 2.63% 452 3.96% 163 3.09% 43422 3.16%
3 1194 3.28% 1118 3.31% 697 2.91% 379 3.32% 261 4.95% 45575 3.31%
4 1410 3.88% 1290 3.82% 892 3.72% 482 4.22% 264 5.01% 61141 4.44%
5 1203 3.31% 1113 3.30% 696 2.90% 448 3.92% 261 4.95% 44150 3.21%
6 1921 5.28% 1804 5.35% 1446 6.03% 614 5.37% 272 5.16% 67582 4.91%
7 1844 5.07% 1710 5.07% 1366 5.70% 677 5.92% 272 5.16% 74697 5.43%
8 769 2.12% 731 2.17% 516 2.15% 350 3.06% 149 2.83% 41611 3.02%
9 689 1.90% 647 1.92% 409 1.71% 271 2.37% 151 2.86% 31092 2.26%
10 1306 3.59% 1206 3.58% 811 3.38% 352 3.08% 273 5.18% 37589 2.73%
11 2505 6.89% 2387 7.08% 2045 8.53% 418 3.66% 237 4.50% 77177 5.61%
12 2156 5.93% 1901 5.64% 1520 6.34% 647 5.66% 243 4.61% 79698 5.79%
13 1056 2.90% 979 2.90% 605 2.52% 422 3.69% 256 4.86% 43837 3.19%
14 1538 4.23% 1412 4.19% 1060 4.42% 325 2.84% 242 4.59% 87809 6.38%
15 1042 2.87% 968 2.87% 790 3.29% 251 2.20% 143 2.71% 30371 2.21%
16 758 2.08% 721 2.14% 533 2.22% 343 3.00% 143 2.71% 35334 2.57%
17 1142 3.14% 1062 3.15% 698 2.91% 441 3.86% 247 4.69% 44359 3.22%
18 1547 4.26% 1456 4.32% 1093 4.56% 401 3.51% 233 4.42% 50575 3.68%
19 997 2.74% 919 2.72% 550 2.29% 335 2.93% 221 4.19% 34490 2.51%
20 775 2.13% 716 2.12% 358 1.49% 268 2.35% 211 4.00% 20739 1.51%
21 738 2.03% 674 2.00% 357 1.49% 268 2.35% 193 3.66% 22186 1.61%
22 1065 2.93% 1004 2.98% 767 3.20% 212 1.86% 146 2.77% 35418 2.57%
23 982 2.70% 891 2.64% 672 2.80% 348 3.05% 142 2.69% 46921 3.41%
24 1047 2.88% 976 2.89% 585 2.44% 350 3.06% 241 4.57% 34723 2.52%
25 927 2.55% 861 2.55% 435 1.81% 325 2.84% 268 5.08% 27701 2.01%
26 1083 2.98% 988 2.93% 604 2.52% 376 3.29% 241 4.57% 41436 3.01%
27 996 2.74% 952 2.82% 621 2.59% 349 3.05% 230 4.36% 44931 3.27%
28 1191 3.28% 1028 3.05% 799 3.33% 335 2.93% 245 4.65% 53539 3.89%
29 580 1.60% 536 1.59% 311 1.30% 210 1.84% 152 2.88% 24414 1.77%
30 510 1.40% 487 1.44% 270 1.13% 183 1.60% 139 2.64% 19934 1.45%
31 1915 5.27% 1807 5.36% 1480 6.17% 351 3.07% 246 4.67% 46764 3.40%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 2.06% 21 660 1.96% 20 634 2.64% 1418 43969 3.20%
1 19 597 1.64% 18 559 1.66% 17 527 2.20% 1183 36675 2.67%
2 15 491 1.35% 14 461 1.37% 13 421 1.76% 1023 31715 2.31%
3 16 496 1.36% 15 485 1.44% 14 453 1.89% 1145 35492 2.58%
4 31 972 2.67% 30 941 2.79% 29 906 3.78% 1415 43876 3.19%
5 22 689 1.90% 21 674 2.00% 18 582 2.43% 1132 35083 2.55%
6 23 725 1.99% 22 694 2.06% 16 519 2.16% 1184 36715 2.67%
7 37 1153 3.17% 34 1063 3.15% 23 724 3.02% 1596 49468 3.60%
8 56 1751 4.82% 51 1602 4.75% 30 944 3.94% 2065 64018 4.65%
9 61 1893 5.21% 55 1718 5.09% 33 1048 4.37% 2141 66360 4.82%
10 65 2031 5.59% 59 1850 5.48% 35 1094 4.56% 2345 72692 5.28%
11 87 2721 7.48% 80 2506 7.43% 57 1773 7.39% 2753 85337 6.20%
12 71 2227 6.13% 67 2099 6.22% 45 1416 5.90% 2466 76441 5.56%
13 61 1918 5.28% 56 1754 5.20% 35 1093 4.56% 2330 72243 5.25%
14 85 2648 7.28% 80 2493 7.39% 58 1798 7.50% 2559 79337 5.77%
15 73 2283 6.28% 67 2106 6.24% 44 1377 5.74% 2599 80554 5.86%
16 107 3322 9.14% 98 3065 9.09% 79 2478 10.33% 2849 88324 6.42%
17 77 2411 6.63% 69 2169 6.43% 49 1548 6.45% 2436 75524 5.49%
18 65 2027 5.58% 61 1917 5.68% 44 1393 5.81% 2220 68813 5.00%
19 42 1311 3.61% 39 1223 3.63% 23 719 3.00% 1772 54947 3.99%
20 39 1235 3.40% 37 1152 3.41% 23 739 3.08% 1587 49205 3.58%
21 36 1141 3.14% 34 1079 3.20% 22 710 2.96% 1563 48461 3.52%
22 31 967 2.66% 28 884 2.62% 20 641 2.67% 1474 45697 3.32%
23 19 600 1.65% 18 580 1.72% 14 447 1.86% 1124 34841 2.53%

Top 75 of 4669 Total Referrers
# Hits Referrer
1 13219 36.36% - (Direct Request)
2 3558 9.79% http://www.google.com.mx/search
3 2782 7.65% http://www.portal-hidalgo.com/
4 617 1.70% http://www.portal-hidalgo.com/index.html
5 523 1.44% http://www.google.com/search
6 360 0.99% http://www.portal-hidalgo.com/cgi-bin/l.pl
7 357 0.98% http://www.portal-hidalgo.com/regional/dir/secundarias.html
8 323 0.89% http://www.portal-hidalgo.com/regional/dir/preparatorias.html
9 304 0.84% http://www.bing.com/search
10 267 0.73% http://www.portal-hidalgo.com/regional/dir/periodicos.html
11 260 0.72% http://www.portal-hidalgo.com/cgi-bin/suite/classifieds/classifieds.cgi
12 251 0.69% http://mx.search.yahoo.com/search
13 233 0.64% http://www.portal-hidalgo.com/wall/
14 212 0.58% http://www.portal-hidalgo.com/stat/search_200809.html
15 205 0.56% http://www.portal-hidalgo.com/regional/dir/iglesias.html
16 201 0.55% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesC.html
17 187 0.51% http://www.google.es/search
18 185 0.51% http://divertigenio.es/bk_subscription/files/news-2132-20090729.html
19 170 0.47% http://search.conduit.com/Results.aspx
20 165 0.45% http://www.portal-hidalgo.com/regional/dir/parquesacuaticos.html
21 161 0.44% http://www.portal-hidalgo.com/regional/dir/escuelas.html
22 152 0.42% http://www.portal-hidalgo.com/regional/dir/agautomoviles.html
23 145 0.40% http://www.portal-hidalgo.com/regional/dir/constructoras.html
24 137 0.38% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesI.html
25 136 0.37% http://www.portal-hidalgo.com/index1.html
26 128 0.35% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesE.html
27 121 0.33% http://crowmall.com/j04t2oaotb.html
28 120 0.33% http://www.portal-hidalgo.com/regional/dir/gruposmusicales.html
29 117 0.32% http://www.portal-hidalgo.com/regional/dir/medicos/medicos.html
30 108 0.30% http://www.portal-hidalgo.com/regional/dir/salonesdefiestas.html
31 106 0.29% http://www.google.com.mx/url
32 103 0.28% http://www.portal-hidalgo.com/regional/dir/baresdisconight.html
33 86 0.24% http://www.portal-hidalgo.com/regional/dir/abogados.html
34 80 0.22% http://search.yahoo.com/search
35 78 0.21% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesS.html
36 78 0.21% http://www.portal-hidalgo.com/regional/dir/guarderias.html
37 77 0.21% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidades.html
38 73 0.20% http://www.portal-hidalgo.com/regional/dir/jardinesdeninos.html
39 70 0.19% http://www.portal-hidalgo.com/regional/dir/agviajes.html
40 61 0.17% http://www.portal-hidalgo.com/regional/dir/bancosB.html
41 60 0.17% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesU.html
42 56 0.15% http://www.portal-hidalgo.com/regional/dir/transportes.html
43 56 0.15% http://www.portal-pachuca.com/
44 53 0.15% http://www.portal-hidalgo.com/regional/dir/medicos/dermatologos.html
45 52 0.14% http://www.portal-hidalgo.com/regional/dir/refaccionarias.html
46 50 0.14% http://www.portal-hidalgo.com/regional/guia.html
47 49 0.13% http://www.portal-hidalgo.com/regional/dir/hotelesH.html
48 47 0.13% http://www.portal-hidalgo.com/regional/dir/cinesdir.html
49 45 0.12% http://www.portal-hidalgo.com/regional/dir/farmacias.html
50 44 0.12% http://emrichar.myspace1.nazca.co.jp/topic-1072.html
51 44 0.12% http://www.portal-hidalgo.com/regional/dir/academiasdebelleza.html
52 42 0.12% http://www.portal-hidalgo.com/stat/search_200901.html
53 41 0.11% http://www.portal-hidalgo.com/stat/search_200904.html
54 40 0.11% http://www.portal-hidalgo.com/regional/dir/imprentasyserigrafia.html
55 39 0.11% http://www.portal-hidalgo.com/regional/dir/restaurantesT.html
56 38 0.10% http://www.portal-hidalgo.com/regional/dir/muebles.html
57 38 0.10% http://www.portal-hidalgo.com/regional/periodicos.html
58 38 0.10% http://www.portal-hidalgo.com/stat/search_200903.html
59 37 0.10% http://www.portal-hidalgo.com/regional/dir/librerias.html
60 34 0.09% http://www.google.es/custom
61 34 0.09% http://www.portal-hidalgo.com/regional/dir/dentistas.html
62 34 0.09% http://www.portal-hidalgo.com/regional/dir/medicos/cirujanos.html
63 34 0.09% http://www.portal-hidalgo.com/regional/dir/seguros.html
64 33 0.09% http://www.portal-hidalgo.com/regional/dir/escuelasdecomputacion.html
65 33 0.09% http://www.portal-hidalgo.com/regional/dir/ferreterias.html
66 32 0.09% http://www.portal-hidalgo.com/regional/dir/cabanasenrenta.html
67 32 0.09% http://www.portal-hidalgo.com/regional/dir/fotocopiadoypapeleria.html
68 32 0.09% http://www.portal-hidalgo.com/regional/dir/hospitales.html
69 32 0.09% http://www.portal-hidalgo.com/regional/dir/telecomunicaciones.html
70 30 0.08% http://www.portal-hidalgo.com/stat/search_200812.html
71 29 0.08% http://www.google.es/cse
72 29 0.08% http://www.portal-hidalgo.com/regional/dir/ferreteriasF.html
73 29 0.08% http://www.portal-hidalgo.com/regional/dir/talleresmecanicos.html
74 28 0.08% http://www.portal-hidalgo.com/regional/dir/arquitectos.html
75 28 0.08% http://www.portal-hidalgo.com/regional/dir/vidrierias.html
View All Referrers

Top 30 of 3267 Total Search Strings
# Hits Search String
1 42 0.90% parques acuaticos en hidalgo
2 31 0.66% portal hidalgo
3 31 0.66% universidades en hidalgo
4 24 0.51% hidalgo.com
5 21 0.45% constructoras en hidalgo
6 21 0.45% seguros hidalgo
7 19 0.41% papeleria hidalgo
8 18 0.38% periodicos de tula hidalgo
9 17 0.36% universidades en tula hidalgo
10 16 0.34% preparatorias de hidalgo
11 15 0.32% farmacia hidalgo
12 15 0.32% periodico de tula hidalgo
13 15 0.32% refaccionaria nacho pachuca
14 14 0.30% parques acuaticos de hidalgo
15 12 0.26% preparatorias en hidalgo
16 11 0.23% bares en pachuca
17 11 0.23% prepas en hidalgo
18 11 0.23% renta de cabaƱas en hidalgo
19 11 0.23% transportes butron
20 11 0.23% universidades de hidalgo
21 10 0.21% agencia volkswagen pachuca
22 10 0.21% bebidas de hidalgo
23 10 0.21% el sol de hidalgo.com
24 10 0.21% grupos de hidalgo
25 10 0.21% universidades de tula hidalgo
26 9 0.19% grupos musicales de hidalgo
27 9 0.19% portal de hidalgo
28 9 0.19% universidades hidalgo
29 8 0.17% cbtis 222 pachuca hidalgo
30 8 0.17% medicos internistas en hidalgo
View All Search Strings

Top 15 of 1889 Total User Agents
# Hits User Agent
1 27838 76.57% Microsoft Internet Explorer
2 3346 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2639 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2260 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1122 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 993 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 724 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 688 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 608 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
10 516 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 383 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 381 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 378 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
14 357 0.98% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
15 356 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for August 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 19331 53.17% 17598 52.17% 446443 32.45% Mexico
2 8155 22.43% 7965 23.61% 498468 36.23% commercial (.com)
3 4365 12.01% 3972 11.77% 193314 14.05% unresolved
4 3928 10.80% 3694 10.95% 214070 15.56% network (.net)
5 85 0.23% 74 0.22% 2676 0.19% address and routing parameter area (.arpa)
6 80 0.22% 73 0.22% 2103 0.15% Russia
7 65 0.18% 61 0.18% 2469 0.18% Argentina
8 48 0.13% 48 0.14% 1524 0.11% organizations (.org)
9 47 0.13% 35 0.10% 2152 0.16% Colombia
10 34 0.09% 34 0.10% 2209 0.16% Peru
11 20 0.06% 20 0.06% 784 0.06% Dominican Republic
12 17 0.05% 7 0.02% 471 0.03% Italy
13 15 0.04% 14 0.04% 695 0.05% Germany
14 14 0.04% 9 0.03% 786 0.06% United States of America
15 13 0.04% 13 0.04% 313 0.02% US educational (.edu)
16 13 0.04% 7 0.02% 709 0.05% Japan
17 12 0.03% 12 0.04% 587 0.04% Switzerland
18 10 0.03% 10 0.03% 947 0.07% Czech Republic
19 6 0.02% 6 0.02% 37 0.00% information (.info)
20 6 0.02% 6 0.02% 193 0.01% US Military (.mil)
21 6 0.02% 6 0.02% 153 0.01% People's Republic of China
22 6 0.02% 6 0.02% 261 0.02% Seychelles
23 5 0.01% 4 0.01% 477 0.03% Brazil
24 5 0.01% 5 0.01% 458 0.03% Chile
25 5 0.01% 5 0.01% 202 0.01% Taiwan (Republic of China)
26 4 0.01% 4 0.01% 202 0.01% Austria
27 4 0.01% 4 0.01% 107 0.01% Canada
28 4 0.01% 4 0.01% 216 0.02% Spain
29 4 0.01% 3 0.01% 71 0.01% Guatemala
30 4 0.01% 3 0.01% 113 0.01% Panama


Generated by Webalizer Version 2.01 100% Micro$oft free!