Statistics for Portal Hidalgo

Summary Period: October 2009
Generated 07-Nov-2009 02:09 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 44898
Total Files 42972
Total Pages 34134
Total Visits 18434
Total KBytes 1356571
Total Unique Sites 11824
Total Unique URLs 677
Total Unique Referrers 5051
Total Unique User Agents 1774
. Avg Max
Hits per Hour 60 2457
Hits per Day 1448 5907
Files per Day 1386 5666
Pages per Day 1101 5468
Visits per Day 594 1636
KBytes per Day 43760 115273
Hits by Response Code
Code 200 - OK 42972
Code 301 - Moved Permanently 16
Code 302 - Found 51
Code 304 - Not Modified 550
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1216
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 69

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1065 2.37% 1001 2.33% 739 2.16% 364 1.97% 187 1.58% 63096 4.65%
2 1035 2.31% 997 2.32% 690 2.02% 461 2.50% 196 1.66% 53798 3.97%
3 1981 4.41% 1922 4.47% 1736 5.09% 428 2.32% 147 1.24% 57880 4.27%
4 678 1.51% 659 1.53% 409 1.20% 315 1.71% 152 1.29% 31384 2.31%
5 1117 2.49% 1019 2.37% 624 1.83% 348 1.89% 227 1.92% 46017 3.39%
6 1592 3.55% 1491 3.47% 1134 3.32% 439 2.38% 237 2.00% 58250 4.29%
7 1121 2.50% 1066 2.48% 748 2.19% 524 2.84% 214 1.81% 54413 4.01%
8 860 1.92% 805 1.87% 455 1.33% 363 1.97% 214 1.81% 32315 2.38%
9 5907 13.16% 5666 13.19% 5468 16.02% 1069 5.80% 225 1.90% 115273 8.50%
10 975 2.17% 946 2.20% 714 2.09% 406 2.20% 159 1.34% 51017 3.76%
11 1048 2.33% 1012 2.36% 814 2.38% 254 1.38% 144 1.22% 48831 3.60%
12 899 2.00% 845 1.97% 479 1.40% 323 1.75% 237 2.00% 35378 2.61%
13 861 1.92% 806 1.88% 481 1.41% 325 1.76% 211 1.78% 36290 2.68%
14 1292 2.88% 1222 2.84% 831 2.43% 378 2.05% 276 2.33% 44079 3.25%
15 969 2.16% 894 2.08% 576 1.69% 318 1.73% 221 1.87% 37188 2.74%
16 1010 2.25% 974 2.27% 712 2.09% 277 1.50% 169 1.43% 40244 2.97%
17 683 1.52% 657 1.53% 439 1.29% 268 1.45% 158 1.34% 31354 2.31%
18 840 1.87% 807 1.88% 642 1.88% 229 1.24% 128 1.08% 41737 3.08%
19 891 1.98% 821 1.91% 446 1.31% 261 1.42% 213 1.80% 21959 1.62%
20 788 1.76% 729 1.70% 389 1.14% 279 1.51% 220 1.86% 25544 1.88%
21 1194 2.66% 1139 2.65% 795 2.33% 453 2.46% 216 1.83% 59394 4.38%
22 1675 3.73% 1588 3.70% 1289 3.78% 450 2.44% 224 1.89% 48080 3.54%
23 890 1.98% 850 1.98% 624 1.83% 255 1.38% 173 1.46% 26405 1.95%
24 541 1.20% 503 1.17% 281 0.82% 210 1.14% 156 1.32% 16483 1.22%
25 1018 2.27% 990 2.30% 821 2.41% 281 1.52% 218 1.84% 23549 1.74%
26 2380 5.30% 2307 5.37% 1967 5.76% 1551 8.41% 1472 12.45% 40158 2.96%
27 2603 5.80% 2524 5.87% 2143 6.28% 1615 8.76% 1383 11.70% 61261 4.52%
28 2303 5.13% 2239 5.21% 1910 5.60% 1636 8.87% 1423 12.03% 43740 3.22%
29 2161 4.81% 2074 4.83% 1769 5.18% 1510 8.19% 1421 12.02% 22882 1.69%
30 2819 6.28% 2734 6.36% 2489 7.29% 1499 8.13% 1358 11.49% 67042 4.94%
31 1702 3.79% 1685 3.92% 1520 4.45% 1365 7.40% 1264 10.69% 21531 1.59%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 1.59% 22 708 1.65% 20 637 1.87% 1240 38445 2.83%
1 22 686 1.53% 21 679 1.58% 19 592 1.73% 1314 40724 3.00%
2 23 720 1.60% 22 700 1.63% 21 662 1.94% 1335 41387 3.05%
3 22 698 1.55% 22 686 1.60% 21 651 1.91% 1282 39731 2.93%
4 28 887 1.98% 28 871 2.03% 26 831 2.43% 1410 43713 3.22%
5 22 698 1.55% 21 678 1.58% 19 609 1.78% 1308 40556 2.99%
6 34 1084 2.41% 34 1066 2.48% 28 879 2.58% 1515 46973 3.46%
7 46 1431 3.19% 42 1327 3.09% 33 1028 3.01% 1596 49479 3.65%
8 66 2051 4.57% 61 1909 4.44% 46 1453 4.26% 1910 59218 4.37%
9 149 4630 10.31% 143 4446 10.35% 126 3933 11.52% 3135 97184 7.16%
10 140 4363 9.72% 134 4184 9.74% 118 3684 10.79% 2674 82908 6.11%
11 95 2948 6.57% 88 2735 6.36% 66 2051 6.01% 1913 59304 4.37%
12 88 2747 6.12% 82 2554 5.94% 61 1916 5.61% 2196 68088 5.02%
13 72 2236 4.98% 67 2081 4.84% 47 1468 4.30% 1799 55772 4.11%
14 83 2602 5.80% 79 2474 5.76% 59 1856 5.44% 2261 70094 5.17%
15 95 2945 6.56% 90 2793 6.50% 70 2191 6.42% 2357 73077 5.39%
16 75 2339 5.21% 71 2227 5.18% 50 1576 4.62% 1832 56799 4.19%
17 65 2037 4.54% 63 1982 4.61% 45 1414 4.14% 2151 66678 4.92%
18 57 1797 4.00% 56 1751 4.07% 38 1201 3.52% 1963 60859 4.49%
19 66 2065 4.60% 64 2007 4.67% 48 1501 4.40% 2074 64288 4.74%
20 46 1437 3.20% 45 1399 3.26% 31 986 2.89% 1700 52687 3.88%
21 43 1362 3.03% 42 1329 3.09% 32 1022 2.99% 1878 58205 4.29%
22 50 1569 3.49% 49 1543 3.59% 41 1296 3.80% 1640 50838 3.75%
23 27 852 1.90% 27 843 1.96% 22 697 2.04% 1276 39566 2.92%

Top 75 of 5051 Total Referrers
# Hits Referrer
1 19161 42.68% - (Direct Request)
2 3741 8.33% http://www.portal-hidalgo.com/cgi-bin/l.pl
3 3019 6.72% http://www.google.com.mx/search
4 2772 6.17% http://www.portal-hidalgo.com/
5 572 1.27% http://www.portal-hidalgo.com
6 474 1.06% http://www.google.com/search
7 423 0.94% http://www.portal-hidalgo.com/index.html
8 323 0.72% http://portal-hidalgo.com/
9 283 0.63% http://www.bing.com/search
10 275 0.61% http://www.portal-hidalgo.com/wall/
11 269 0.60% http://www.portal-hidalgo.com/regional/dir/secundarias.html
12 247 0.55% http://www.portal-hidalgo.com/regional/dir/iglesias.html
13 245 0.55% http://www.portal-hidalgo.com/regional/dir/periodicos.html
14 234 0.52% http://www.portal-hidalgo.com/regional/dir/preparatorias.html
15 185 0.41% http://www.portal-hidalgo.com/index1.html
16 173 0.39% http://www.portal-hidalgo.com/cgi-bin/suite/classifieds/classifieds.cgi
17 168 0.37% http://search.conduit.com/Results.aspx
18 163 0.36% http://www.portal-hidalgo.com/regional/dir/constructoras.html
19 143 0.32% http://www.google.com.mx/url
20 138 0.31% http://www.portal-hidalgo.com/regional/dir/agautomoviles.html
21 135 0.30% http://www.portal-hidalgo.com/regional/guia.html
22 130 0.29% http://www.google.es/search
23 127 0.28% http://www.portal-hidalgo.com/regional/dir/escuelas.html
24 126 0.28% http://mx.search.yahoo.com/search
25 119 0.27% http://www.portal-hidalgo.com/regional/dir/gruposmusicales.html
26 113 0.25% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesC.html
27 102 0.23% http://www.portal-hidalgo.com/regional/dir/baresdisconight.html
28 100 0.22% http://onesourcesolutions1.com/media/docs/page125.html
29 100 0.22% http://qlozhen.strefa.pl/topic-424.html
30 100 0.22% http://sexytimeisnow.com/wp-includes/class/resource-1192.html
31 95 0.21% http://www.portal-hidalgo.com/regional/dir/medicos/medicos.html
32 94 0.21% http://www.portal-hidalgo.com/regional/dir/bancosB.html
33 90 0.20% http://www.portal-hidalgo.com/regional/dir/agviajes.html
34 89 0.20% http://www.portal-hidalgo.com/regional/dir/parquesacuaticos.html
35 86 0.19% http://www.portal-hidalgo.com/regional/dir/restaurantesT.html
36 80 0.18% http://www.portal-hidalgo.com/regional/dir/abogados.html
37 78 0.17% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesE.html
38 76 0.17% http://www.portal-hidalgo.com/regional/dir/salonesdefiestas.html
39 69 0.15% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesI.html
40 62 0.14% http://www.portal-hidalgo.com/regional/dir/ferreterias.html
41 58 0.13% http://www.portal-hidalgo.com/regional/dir/primarias.html
42 55 0.12% http://www.portal-hidalgo.com/regional/dir/guarderias.html
43 54 0.12% http://www.portal-hidalgo.com/regional/dir/alimentosybebidas.html
44 52 0.12% http://www.portal-hidalgo.com/regional/dir/tiendasdeautoservicio.html
45 50 0.11% http://www.portal-hidalgo.com/regional/dir/imprentasyserigrafia.html
46 50 0.11% http://www.portal-hidalgo.com/regional/dir/medicos/
47 50 0.11% http://www.portal-hidalgo.com/regional/dir/telecomunicaciones.html
48 48 0.11% http://www.portal-hidalgo.com/regional/dir/cinesdir.html
49 48 0.11% http://www.portal-hidalgo.com/regional/dir/transportes.html
50 47 0.10% http://www.portal-hidalgo.com/stat/search_200907.html
51 45 0.10% http://www.portal-hidalgo.com/regional/dir/farmacias.html
52 44 0.10% http://www.portal-hidalgo.com/regional/dir/refaccionarias.html
53 41 0.09% http://www.portal-hidalgo.com/regional/dir/hotelesH.html
54 41 0.09% http://www.portal-hidalgo.com/regional/dir/medicos/dermatologos.html
55 40 0.09% http://www.portal-pachuca.com/
56 36 0.08% http://www.portal-hidalgo.com/regional/dir/computadoras.html
57 35 0.08% http://www.portal-hidalgo.com/regional/dir/escuelasyuniversidadesS.html
58 35 0.08% http://www.portal-hidalgo.com/regional/dir/ferreteriasF.html
59 35 0.08% http://www.portal-hidalgo.com/regional/dir/hoteles.html
60 35 0.08% http://www.portal-hidalgo.com/regional/dir/muebles.html
61 33 0.07% http://www.portal-hidalgo.com/regional/dir/bancos.html
62 33 0.07% http://www.portal-hidalgo.com/regional/dir/hospitales.html
63 32 0.07% http://www.portal-hidalgo.com/regional/dir/cabanasenrenta.html
64 31 0.07% http://www.portal-hidalgo.com/robots.txt
65 30 0.07% http://www.google.com.mx/custom
66 29 0.06% http://www.portal-hidalgo.com/regional/dir/escuelasdecomputacion.html
67 29 0.06% http://www.portal-hidalgo.com/regional/dir/talleresmecanicos.html
68 28 0.06% http://www.portal-hidalgo.com/regional/periodicos.html
69 27 0.06% http://www.portal-hidalgo.com/regional/dir/deportes.html
70 27 0.06% http://www.portal-hidalgo.com/regional/dir/serviciosfunerarios.html
71 26 0.06% http://127.0.0.1:4664/preview
72 26 0.06% http://www.portal-hidalgo.com/regional/dir/academiasdebelleza.html
73 26 0.06% http://www.portal-hidalgo.com/regional/dir/industriatextil.html
74 25 0.06% http://www.portal-hidalgo.com/regional/dir/seguros.html
75 25 0.06% http://www.portal-hidalgo.com/regional/dir/zapaterias.html
View All Referrers

Top 30 of 2752 Total Search Strings
# Hits Search String
1 33 0.85% hidalgo.com
2 33 0.85% parques acuaticos en hidalgo
3 33 0.85% portal hidalgo
4 26 0.67% universidades en hidalgo
5 25 0.64% constructoras en hidalgo
6 20 0.51% bebidas de hidalgo
7 14 0.36% periodicos de hidalgo
8 13 0.33% periodico la region tula
9 13 0.33% renta de cabaƱas en hidalgo
10 13 0.33% restaurantes en hidalgo
11 12 0.31% agencias de viajes en hidalgo
12 12 0.31% preparatorias de hidalgo
13 12 0.31% transportes butron
14 11 0.28% grupos musicales de hidalgo
15 11 0.28% portal de hidalgo
16 10 0.26% iglesias en hidalgo
17 10 0.26% refaccionaria okinawa
18 10 0.26% seguros hidalgo
19 9 0.23% cines en hidalgo
20 9 0.23% exclusividades automotrices de hidalgo s.a. de c.v.
21 9 0.23% periodicos de tula hidalgo
22 8 0.21% farmacia hersa
23 8 0.21% periodico de tula hidalgo
24 8 0.21% periodicos de tula
25 8 0.21% preparatorias en pachuca
26 8 0.21% refaccionaria nacho pachuca
27 8 0.21% restaurantes en pachuca hidalgo
28 8 0.21% www.hidalgo.com
29 7 0.18% bandas de hidalgo
30 7 0.18% bares en pachuca
View All Search Strings

Top 15 of 1774 Total User Agents
# Hits User Agent
1 36418 81.11% Microsoft Internet Explorer
2 4281 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 2.0.50727; InfoPath.2)
3 3315 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2635 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2478 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1612 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1608 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1583 3.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 1541 3.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1522 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1127 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
12 1094 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 895 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; Inf
14 568 1.27% Opera/9.64 (Windows NT 5.1; U; en)
15 464 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22269 49.60% 21017 48.91% 381108 28.09% Mexico
2 8473 18.87% 8200 19.08% 198385 14.62% unresolved
3 7846 17.48% 7612 17.71% 465943 34.35% commercial (.com)
4 5921 13.19% 5779 13.45% 288011 21.23% network (.net)
5 50 0.11% 50 0.12% 1531 0.11% organizations (.org)
6 38 0.08% 35 0.08% 8067 0.59% Russia
7 37 0.08% 33 0.08% 610 0.04% address and routing parameter area (.arpa)
8 31 0.07% 29 0.07% 2021 0.15% Colombia
9 27 0.06% 27 0.06% 2072 0.15% Argentina
10 23 0.05% 22 0.05% 1475 0.11% Germany
11 22 0.05% 22 0.05% 955 0.07% US educational (.edu)
12 18 0.04% 16 0.04% 853 0.06% Brazil
13 15 0.03% 15 0.03% 518 0.04% Dominican Republic
14 13 0.03% 13 0.03% 262 0.02% information (.info)
15 11 0.02% 11 0.03% 342 0.03% Australia
16 10 0.02% 10 0.02% 116 0.01% Guatemala
17 8 0.02% 7 0.02% 153 0.01% Canada
18 7 0.02% 7 0.02% 379 0.03% Chile
19 7 0.02% 6 0.01% 761 0.06% India
20 7 0.02% 3 0.01% 88 0.01% Japan
21 7 0.02% 7 0.02% 401 0.03% Uruguay
22 6 0.01% 6 0.01% 186 0.01% Italy
23 6 0.01% 6 0.01% 395 0.03% Peru
24 6 0.01% 6 0.01% 118 0.01% United States of America
25 5 0.01% 5 0.01% 304 0.02% Singapore
26 4 0.01% 4 0.01% 130 0.01% France
27 4 0.01% 4 0.01% 361 0.03% Indonesia
28 3 0.01% 0 0.00% 1 0.00% Belgium
29 3 0.01% 3 0.01% 35 0.00% Costa Rica
30 3 0.01% 2 0.00% 177 0.01% Spain


Generated by Webalizer Version 2.01 100% Micro$oft free!